If you are using a mobile device, more info is available with the screen rotated to landscape.
16:15 | Court M | Burridge A | Totton Tigers |
19:15 | Court L | Bramshaw | Southampton Travellers |
18:15 | Court M | Burridge A | Winchester Vets |
16:15 | Court M | Bramshaw | Old Tauntonians & Romsey A |
17:15 | Court M | Winchester Vets | Sarisbury Athletic |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Burridge A | 146-4 | Sarisbury Athletic | 92-5 | Burridge A won by 54 runs |
Winchester Vets | 156-5 | Old Tauntonians & Romsey A | 138-5 | Winchester Vets won by 18 runs |
Totton Tigers | 115-3 | Locks Heath A | 117-5 | Locks Heath A won by 1 wicket |
Burridge A | CooperVision | Burridge A won by walkover |
CooperVision | 135-5 | Southampton Travellers | 136-5 | Southampton Travellers won by 1 run |
Bramshaw | 82-1 | Sarisbury Athletic | 77 | Bramshaw won by 5 wickets |
Old Tauntonians & Romsey A | 127 | Burridge A | 156 | Burridge A won by 29 runs |
Winchester Vets | 150-5 | Locks Heath A | 77 | Winchester Vets won by 73 runs |
Southampton Travellers | 103-4 | Totton Tigers | 106-4 | Totton Tigers won by 2 wickets |
Bramshaw | 140-4 | Totton Tigers | 139 | Bramshaw won by 2 wickets |
CooperVision | 88 | Winchester Vets | 169-5 | Winchester Vets won by 81 runs |
Old Tauntonians & Romsey A | 188-1 | CooperVision | 86 | Old Tauntonians & Romsey A won by 102 runs |
Totton Tigers | 92 | Sarisbury Athletic | 126 | Sarisbury Athletic won by 34 runs |
Southampton Travellers | 129-5 | Locks Heath A | 133-2 | Locks Heath A won by 4 runs |
Southampton Travellers | 118 | Winchester Vets | 194-3 | Winchester Vets won by 76 runs |
Sarisbury Athletic | 84 | Old Tauntonians & Romsey A | 85-2 | Old Tauntonians & Romsey won by 4 wickets |
Burridge A | 147-2 | Bramshaw | 58 | Burridge A won by 89 runs |
Locks Heath A | 92 | Sarisbury Athletic | 93-0 | Sarisbury Athletic won by 6 wickets |
CooperVision | Totton Tigers | Totton Tigers won by walkover |
Bramshaw | 39 | Winchester Vets | 41-1 | Winchester Vets won by 5 wickets |
Burridge A | 118-5 | Locks Heath A | 100-4 | Burridge A won by 18 runs |
Totton Tigers | 105-5 | Winchester Vets | 107-1 | Winchester Vets won by 5 wickets |
Southampton Travellers | 78 | Old Tauntonians & Romsey A | 181-1 | Old Tauntonians & Romsey A won by 103 runs |
Locks Heath A | 106 | Bramshaw | 156-2 | Bramshaw won by 50 runs |
Sarisbury Athletic | 202-1 | CooperVision | 87-4 | Sarisbury Athletic won by 115 runs |
Old Tauntonians & Romsey A | 112-5 | Totton Tigers | 146-4 | Totton Tigers won by 34 runs |
Burridge A | 144-1 | Southampton Travellers | 112-5 | Burridge A won by 32 runs |
Old Tauntonians & Romsey A | 112 | Locks Heath A | 129-5 | Locks Heath won by 17 runs |
Southampton Travellers | 56 | Sarisbury Athletic | 163-4 | Sarisbury Athletic won by 107 runs |
CooperVision | 69 | Bramshaw | 161-2 | Bramshaw won by 92 runs |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
Name | MatchesMM | OversOO | MaidensMdnsM | RunsRR | WicketsWW | AverageAvg. | Strike RateS/R | EconomyEcon. | Best |
---|---|---|---|---|---|---|---|---|---|
Ethan Taylor (Winchester Vets) | 6 | 17.0 | 0 | 155 | 11 | 14.09 | 9.27 | 9.12 | 3-23 |
Jordan Wright (Sarisbury Athletic) | 7 | 18.0 | 0 | 142 | 10 | 14.20 | 10.80 | 7.89 | 4-20 |
Harry Tulk (Old Tauntonians & Romsey A) | 7 | 18.0 | 0 | 175 | 10 | 17.50 | 10.80 | 9.72 | 3-17 |
James Taylor (Winchester Vets) | 6 | 13.4 | 0 | 116 | 8 | 14.50 | 10.25 | 8.49 | 2-6 |
Jody Kirkham-Brown (Old Tauntonians & Romsey A) | 6 | 12.0 | 0 | 136 | 8 | 17.00 | 9.00 | 11.33 | 3-19 |
Jamie Martin (Bramshaw) | 4 | 12.0 | 0 | 67 | 7 | 9.57 | 10.29 | 5.58 | 4-21 |
Sullivan White (Burridge A) | 5 | 14.0 | 0 | 88 | 5 | 17.60 | 16.80 | 6.29 | 1-8 |
Nick Wheeler (Winchester Vets) | 6 | 16.4 | 0 | 100 | 5 | 20.00 | 20.00 | 6.00 | 3-12 |
Blake Darney (Totton Tigers) | 6 | 17.0 | 1 | 157 | 5 | 31.40 | 20.40 | 9.24 | 2-14 |
Dan Stancliffe (Burridge A) | 4 | 10.1 | 0 | 83 | 4 | 20.75 | 15.25 | 8.16 | 2-10 |
Matt Scragg (Locks Heath A) | 5 | 14.0 | 0 | 132 | 4 | 33.00 | 21.00 | 9.43 | 1-24 |
Irfan Khan (Southampton Travellers) | 5 | 15.0 | 2 | 149 | 4 | 37.25 | 22.50 | 9.93 | 2-30 |
Jack Paskins (Locks Heath A) | 6 | 16.3 | 0 | 159 | 4 | 39.75 | 24.75 | 9.64 | 2-20 |
Dan Collier (Totton Tigers) | 6 | 15.5 | 0 | 162 | 4 | 40.50 | 23.75 | 10.23 | 2-28 |
Sam Kirby (Locks Heath A) | 7 | 20.0 | 0 | 217 | 4 | 54.25 | 30.00 | 10.85 | 2-45 |
Shiv Chowdhury (Burridge A) | 2 | 5.0 | 2 | 17 | 3 | 5.67 | 10.00 | 3.40 | 2-4 |
Phil Smith (Totton Tigers) | 6 | 7.0 | 0 | 60 | 3 | 20.00 | 14.00 | 8.57 | 2-7 |
Tom Kitcher (Sarisbury Athletic) | 3 | 8.1 | 1 | 63 | 3 | 21.00 | 16.33 | 7.71 | 2-9 |
Billy Lightfoot (Totton Tigers) | 4 | 9.0 | 0 | 72 | 3 | 24.00 | 18.00 | 8.00 | 1-11 |
Chris Saunders (Sarisbury Athletic) | 5 | 12.1 | 0 | 104 | 3 | 34.67 | 24.33 | 8.55 | 2-25 |
Andy Peck (Burridge A) | 3 | 9.0 | 0 | 105 | 3 | 35.00 | 18.00 | 11.67 | 1-24 |
David Greetham (Winchester Vets) | 5 | 12.0 | 0 | 107 | 3 | 35.67 | 24.00 | 8.92 | 1-8 |
Dan Hewitt (Burridge A) | 4 | 12.0 | 0 | 110 | 3 | 36.67 | 24.00 | 9.17 | 1-23 |
Adam Brown (Locks Heath A) | 4 | 11.2 | 0 | 114 | 3 | 38.00 | 22.67 | 10.06 | 2-34 |
Tom Arnold (Bramshaw) | 6 | 13.0 | 0 | 125 | 3 | 41.67 | 26.00 | 9.62 | 1-13 |
Rhys Wathen (Old Tauntonians & Romsey A) | 7 | 13.2 | 0 | 159 | 3 | 53.00 | 26.67 | 11.93 | 2-21 |
Khajit Sharma (CooperVision) | 5 | 14.0 | 0 | 169 | 3 | 56.33 | 28.00 | 12.07 | 2-39 |
Chris Hillier (Southampton Travellers) | 5 | 14.0 | 0 | 195 | 3 | 65.00 | 28.00 | 13.93 | 2-36 |
Johnny Murray (Bramshaw) | 1 | 1.2 | 0 | 8 | 2 | 4.00 | 4.00 | 6.00 | 2-8 |
Brad Griffiths (Burridge A) | 1 | 3.0 | 0 | 23 | 2 | 11.50 | 9.00 | 7.67 | 2-23 |
Josh Hill (Sarisbury Athletic) | 2 | 4.5 | 0 | 27 | 2 | 13.50 | 14.50 | 5.59 | 1-5 |
Chris Lutchford (Locks Heath A) | 1 | 3.0 | 0 | 31 | 2 | 15.50 | 9.00 | 10.33 | 2-31 |
Andy Heyes (Winchester Vets) | 2 | 3.0 | 0 | 33 | 2 | 16.50 | 9.00 | 11.00 | 2-33 |
Jack Corbett (Southampton Travellers) | 4 | 4.0 | 0 | 41 | 2 | 20.50 | 12.00 | 10.25 | 1-12 |
Matt Bampton (Old Tauntonians & Romsey A) | 2 | 5.0 | 0 | 55 | 2 | 27.50 | 15.00 | 11.00 | 2-25 |
Josh Arnold (Bramshaw) | 3 | 7.0 | 0 | 55 | 2 | 27.50 | 21.00 | 7.86 | 1-16 |
Cam Pye (Sarisbury Athletic) | 2 | 5.5 | 0 | 72 | 2 | 36.00 | 17.50 | 12.34 | 2-27 |
Scott Jones (Locks Heath A) | 2 | 6.0 | 0 | 81 | 2 | 40.50 | 18.00 | 13.50 | 2-36 |
Ben Smith (Totton Tigers) | 4 | 10.4 | 1 | 92 | 2 | 46.00 | 32.00 | 8.63 | 1-21 |
Max Costley (Old Tauntonians & Romsey A) | 4 | 9.0 | 0 | 100 | 2 | 50.00 | 27.00 | 11.11 | 1-23 |
Prath Salaskar (Southampton Travellers) | 3 | 9.0 | 0 | 106 | 2 | 53.00 | 27.00 | 11.78 | 2-23 |
Matt Brown (Southampton Travellers) | 7 | 20.0 | 0 | 220 | 2 | 110.00 | 60.00 | 11.00 | 1-36 |
Keith Hammond (Sarisbury Athletic) | 1 | 1.0 | 0 | 21 | 1 | 21.00 | 6.00 | 21.00 | 1-21 |
Dylan Shantley (Sarisbury Athletic) | 1 | 2.0 | 0 | 25 | 1 | 25.00 | 12.00 | 12.50 | 1-25 |
Dan Collins (Old Tauntonians & Romsey A) | 4 | 2.0 | 0 | 25 | 1 | 25.00 | 12.00 | 12.50 | 1-25 |
Craig Hurle (Old Tauntonians & Romsey A) | 1 | 3.0 | 0 | 29 | 1 | 29.00 | 18.00 | 9.67 | 1-29 |
Suji Wickrama Singh (Burridge A) | 5 | 3.0 | 0 | 30 | 1 | 30.00 | 18.00 | 10.00 | 1-30 |
Kieran Dunne (Old Tauntonians & Romsey A) | 1 | 3.0 | 0 | 44 | 1 | 44.00 | 18.00 | 14.67 | 1-44 |
Harvey Singh (CooperVision) | 1 | 3.0 | 0 | 50 | 1 | 50.00 | 18.00 | 16.67 | 1-50 |
Declan Mason (Bramshaw) | 2 | 4.0 | 0 | 55 | 1 | 55.00 | 24.00 | 13.75 | 1-10 |
Uzair Khan (Southampton Travellers) | 2 | 3.0 | 0 | 58 | 1 | 58.00 | 18.00 | 19.33 | 1-58 |
Sam Gee (Totton Tigers) | 2 | 6.0 | 0 | 62 | 1 | 62.00 | 36.00 | 10.33 | 1-35 |
James Hughes (Locks Heath A) | 3 | 6.0 | 0 | 69 | 1 | 69.00 | 36.00 | 11.50 | 1-44 |
Daniel Plume (Bramshaw) | 3 | 8.0 | 0 | 91 | 1 | 91.00 | 48.00 | 11.38 | 1-24 |
Bob Kinnear (Southampton Travellers) | 5 | 7.3 | 0 | 99 | 1 | 99.00 | 45.00 | 13.20 | 1-8 |
Jason Allmark (Sarisbury Athletic) | 6 | 16.0 | 0 | 140 | 1 | 140.00 | 96.00 | 8.75 | 1-17 |
Kumodak Sharma (CooperVision) | 5 | 13.0 | 0 | 188 | 1 | 188.00 | 78.00 | 14.46 | 1-27 |
Jamie Dunn (Sarisbury Athletic) | 7 | 0.3 | 0 | 7 | 0 | 0.00 | 0.00 | 14.00 | 0-7 |
Matt Reeves (Sarisbury Athletic) | 4 | 2.0 | 0 | 19 | 0 | 0.00 | 0.00 | 9.50 | 0-19 |
James Trodd (Old Tauntonians & Romsey A) | 1 | 3.0 | 0 | 25 | 0 | 0.00 | 0.00 | 8.33 | 0-25 |
C Hurle (Old Tauntonians & Romsey A) | 1 | 2.0 | 0 | 27 | 0 | 0.00 | 0.00 | 13.50 | 0-27 |
Leo Taylor (Winchester Vets) | 1 | 3.0 | 0 | 29 | 0 | 0.00 | 0.00 | 9.67 | 0-29 |
Kieran Simpkin (Totton Tigers) | 1 | 2.0 | 0 | 30 | 0 | 0.00 | 0.00 | 15.00 | 0-30 |
Ed Hardwicke (Southampton Travellers) | 4 | 2.0 | 0 | 31 | 0 | 0.00 | 0.00 | 15.50 | 0-31 |
James Humphries (Old Tauntonians & Romsey A) | 1 | 3.0 | 0 | 33 | 0 | 0.00 | 0.00 | 11.00 | 0-33 |
Kegan Holzmann (Totton Tigers) | 1 | 3.0 | 0 | 34 | 0 | 0.00 | 0.00 | 11.33 | 0-34 |
Shiv Choudhury (Southampton Travellers) | 1 | 2.0 | 0 | 36 | 0 | 0.00 | 0.00 | 18.00 | 0-36 |
Jon Whitfield (Locks Heath A) | 1 | 3.0 | 0 | 37 | 0 | 0.00 | 0.00 | 12.33 | 0-37 |
Zane D'Monte (Bramshaw) | 5 | 3.0 | 0 | 38 | 0 | 0.00 | 0.00 | 12.67 | 0-38 |
Imad Nabi (Southampton Travellers) | 1 | 3.0 | 0 | 48 | 0 | 0.00 | 0.00 | 16.00 | 0-48 |
Hars Kumar (Southampton Travellers) | 1 | 3.0 | 0 | 49 | 0 | 0.00 | 0.00 | 16.33 | 0-49 |
Jesul Visavadia (CooperVision) | 4 | 6.0 | 0 | 67 | 0 | 0.00 | 0.00 | 11.17 | 0-28 |
Dharbir Singh (CooperVision) | 2 | 5.0 | 0 | 70 | 0 | 0.00 | 0.00 | 14.00 | 0-25 |
Dieter Holzmann (CooperVision) | 2 | 4.0 | 0 | 76 | 0 | 0.00 | 0.00 | 19.00 | 0-14 |
Baljeet Singh (CooperVision) | 3 | 7.0 | 0 | 104 | 0 | 0.00 | 0.00 | 14.86 | 0-16 |
Jason Maker (CooperVision) | 4 | 8.0 | 0 | 110 | 0 | 0.00 | 0.00 | 13.75 | 0-23 |
Joe Coombes (Bramshaw) | 5 | 11.0 | 1 | 116 | 0 | 0.00 | 0.00 | 10.55 | 0-11 |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
CooperVision vs. Bramshaw (Sunday 23rd September 2018) - Bramshaw deducted 5 points for failing to provide a scorer
Old Tauntonians & Romsey A vs. Totton Tigers (Sunday 30th September 2018) - Old Tauntonians & Romsey A deducted 5 points for failing to provide a scorer.
Locks Heath A vs. Bramshaw (Sunday 7th October 2018) - Locks Heath A deducted 5 points for failing to provide a scorer
CooperVision vs. Totton Tigers (Sunday 4th November 2018) - CooperVision deducted 26 points for failing to provide a side.
CooperVision vs. Winchester Vets (Sunday 16th December 2018) - CooperVision deducted 5 points for failing to provide a scorer.
Burridge A vs. CooperVision (Sunday 10th February 2019) - CooperVision deducted 26 points for failing to provide a side.
# | Team | PlayedPP | WonW | LostL | TiedT | Bat | BowlBwl | PenaltyPen | PointsPtsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Winchester Vets | 6 | 6 | 0 | 0 | 29 | 28 | 0 | 153 |
2 | Burridge A | 6 | 6 | 0 | 0 | 25 | 26 | 0 | 147 |
3 | Sarisbury Athletic | 7 | 4 | 3 | 0 | 22 | 22 | 0 | 108 |
4 | Old Tauntonians & Romsey A | 7 | 3 | 4 | 0 | 27 | 31 | 5 | 101 |
5 | Bramshaw | 6 | 4 | 2 | 0 | 20 | 21 | 5 | 100 |
6 | Totton Tigers | 7 | 3 | 4 | 0 | 23 | 24 | 0 | 95 |
7 | Locks Heath A | 7 | 3 | 4 | 0 | 17 | 20 | 5 | 80 |
8 | Southampton Travellers | 7 | 1 | 6 | 0 | 16 | 13 | 0 | 45 |
9 | CooperVision | 7 | 0 | 7 | 0 | 7 | 9 | 57 | -41 |