If you are using a mobile device, more info is available with the screen rotated to landscape.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Old Tauntonians & Romsey A | 101-4 | Locks Heath A | 102-3 | Locks Heath A won by 3 wickets |
Bramshaw | 53-5 | Burridge A | 56-0 | Burridge A won by 6 wickets |
Fair Oak | 152-4 | MSCC Juniors | 87 | Fair Oak won by 65 runs |
Burridge A | 220-1 | MSCC Juniors | 137-3 | Burridge A won by 83 runs |
Locks Heath A | 145-4 | Fair Oak | 118 | Locks Heath A won by 27 runs |
MSCC Juniors | 110 | Bramshaw | 111-1 | Bramshaw won by 5 wickets |
Burridge A | 169-2 | Locks Heath A | 122 | Burridge A won by 47 runs |
Bramshaw | 138-4 | Locks Heath A | 141-1 | Locks Heath A won by 5 wickets |
Old Tauntonians & Romsey A | 72 | Fair Oak | 78-4 | Fair Oak won by 2 wickets |
MSCC Juniors | 107 | Old Tauntonians & Romsey A | 110-1 | Old Tauntonians & Romsey A won by 5 wickets |
Fair Oak | 131-4 | Burridge A | 134-1 | Burridge A won by 5 wickets |
Bramshaw | 67 | Old Tauntonians & Romsey A | 69-0 | Old Tauntonians & Romsey A won by 6 wickets |
Locks Heath A | 159-1 | MSCC Juniors | 130 | Locks Heath A won by 29 runs |
Bramshaw | 162-3 | Fair Oak | 163-5 | Fair Oak won by 1 wicket |
Burridge A | 202-0 | Old Tauntonians & Romsey A | 107-4 | Burridge A won by 95 runs |
Last Updated: Sunday 27th February 2022 17:01:11
# | Team | PlayedPP | WonW | LostL | TiedT | Bat | BowlBwl | PointsPtsPts | AverageAvgAvg | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burridge A | 5 | 5 | 0 | 0 | 25 | 17 | 122 | 24.400 | ![]() ![]() ![]() ![]() |
2 | Locks Heath A | 5 | 4 | 1 | 0 | 21 | 17 | 102 | 20.400 | ![]() ![]() ![]() ![]() |
3 | Fair Oak | 5 | 3 | 2 | 0 | 19 | 15 | 82 | 16.400 | ![]() ![]() ![]() ![]() |
4 | Old Tauntonians & Romsey A | 5 | 2 | 3 | 0 | 15 | 15 | 62 | 12.400 | ![]() ![]() ![]() ![]() |
5 | Bramshaw | 5 | 1 | 4 | 0 | 14 | 9 | 39 | 7.800 | ![]() ![]() ![]() ![]() |
6 | MSCC Juniors | 5 | 0 | 5 | 0 | 15 | 3 | 18 | 3.600 | ![]() ![]() ![]() ![]() |