If you are using a mobile device, more info is available with the screen rotated to landscape.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Fair Oak | 101-2 | Hursley Park | 102-5 | Hursley Park won by 1 wicket |
Burridge | 74-1 | Old Tauntonians & Romsey | 75-2 | Old Tauntonians & Romsey won by 3 wickets |
Fair Oak | 136-2 | Burridge | 68 | Fair Oak won by 68 runs |
Old Tauntonians & Romsey | 82-5 | Hursley Park | 83-3 | Hursley Park won by 3 wickets |
Hursley Park | 138-2 | Burridge | 103-5 | Hursley Park won by 35 runs |
Fair Oak | 146-3 | Old Tauntonians & Romsey | 91-3 | Fair Oak won by 55 runs |
Burridge | 69-4 | Hursley Park | 70-1 | Hursley Park won by 5 wickets |
Old Tauntonians & Romsey | 88-1 | Burridge | 91-4 | Burridge won by 2 wickets |
Hursley Park | 147-4 | Fair Oak | 136-5 | Hursley Park won by 11 runs |
Old Tauntonians & Romsey | 105-1 | Fair Oak | 112-0 | Fair Oak won by 6 wickets |
Hursley Park | 135-2 | Old Tauntonians & Romsey | 113-2 | Hursley Park won by 22 runs |
Burridge | 118-3 | Fair Oak | 122-0 | Fair Oak won by 6 wickets |
Last Updated: Sunday 20th March 2022 16:51:38
# | Team | PlayedPP | WonW | LostL | TiedT | Bat | BowlBwl | PointsPtsPts | AverageAvgAvg | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hursley Park | 6 | 6 | 0 | 0 | 27 | 17 | 140 | 23.333 | ![]() ![]() ![]() ![]() |
2 | Fair Oak | 6 | 4 | 2 | 0 | 28 | 16 | 108 | 18.000 | ![]() ![]() ![]() ![]() |
3 | Old Tauntonians & Romsey | 6 | 1 | 5 | 0 | 18 | 8 | 42 | 7.000 | ![]() ![]() ![]() ![]() |
4 | Burridge | 6 | 1 | 5 | 0 | 15 | 3 | 34 | 5.667 | ![]() ![]() ![]() ![]() |