If you are using a mobile device, more info is available with the screen rotated to landscape.
16:15 | Court M | Burridge | Compton & Chandlers Ford |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Compton & Chandlers Ford | 114-2 | Fair Oak | 112-5 | Compton & Chandlers Ford won 4 wickets |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
Name | MatchesM | InningsInnsInns | Not OutsN/ON/O | Runs | High ScoreH/S | 50's | AverageAvg.Avg. |
---|---|---|---|---|---|---|---|
Josh Turner (Fair Oak) | 1 | 1 | 1 | 34 | 34 | 0 | 0.00 |
Sam Reed (Fair Oak) | 1 | 1 | 0 | 27 | 27 | 0 | 27.00 |
Kamran Dhariwal (Compton & Chandlers Ford) | 1 | 1 | 1 | 26 | 26 | 0 | 0.00 |
Daksh Bhatnager (Compton & Chandlers Ford) | 1 | 1 | 1 | 25 | 25 | 0 | 0.00 |
Huw Dunlop (Compton & Chandlers Ford) | 1 | 1 | 1 | 13 | 13 | 0 | 0.00 |
Matt White (Fair Oak) | 1 | 1 | 0 | 12 | 12 | 0 | 12.00 |
Ravi Chahal (Fair Oak) | 1 | 1 | 0 | 6 | 6 | 0 | 6.00 |
George Halfacre (Compton & Chandlers Ford) | 1 | 1 | 1 | 6 | 6 | 0 | 0.00 |
Ranveer Jessal (Compton & Chandlers Ford) | 1 | 1 | 0 | 4 | 4 | 0 | 4.00 |
Toby Wolverson (Fair Oak) | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 |
John Bassom (Fair Oak) | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Adam I'Anson (Compton & Chandlers Ford) | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
Name | MatchesMM | OversOO | MaidensMdnsM | RunsRR | WicketsWW | AverageAvg. | Strike RateS/R | EconomyEcon. | Best |
---|---|---|---|---|---|---|---|---|---|
Kamran Dhariwal (Compton & Chandlers Ford) | 1 | 3.0 | 0 | 21 | 2 | 10.50 | 9.00 | 7.00 | 2-21 |
Adam I'Anson (Compton & Chandlers Ford) | 1 | 3.0 | 0 | 21 | 1 | 21.00 | 18.00 | 7.00 | 1-21 |
Toby Wolverson (Fair Oak) | 1 | 2.0 | 0 | 22 | 1 | 22.00 | 12.00 | 11.00 | 1-22 |
John Bassom (Fair Oak) | 1 | 3.0 | 0 | 24 | 1 | 24.00 | 18.00 | 8.00 | 1-24 |
Daksh Bhatnager (Compton & Chandlers Ford) | 1 | 1.0 | 0 | 14 | 0 | 0.00 | 0.00 | 14.00 | 0-14 |
Ravi Chahal (Fair Oak) | 1 | 1.0 | 0 | 16 | 0 | 0.00 | 0.00 | 16.00 | 0-16 |
Josh Turner (Fair Oak) | 1 | 1.0 | 0 | 17 | 0 | 0.00 | 0.00 | 17.00 | 0-17 |
Ranveer Jessal (Compton & Chandlers Ford) | 1 | 2.0 | 0 | 18 | 0 | 0.00 | 0.00 | 9.00 | 0-18 |
Matt White (Fair Oak) | 1 | 2.5 | 0 | 35 | 0 | 0.00 | 0.00 | 12.35 | 0-35 |
George Halfacre (Compton & Chandlers Ford) | 1 | 3.0 | 0 | 35 | 0 | 0.00 | 0.00 | 11.67 | 0-35 |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
Name | Matches | CatchesCatches | Run OutsRun Outs | StumpingsStumpings | Total |
---|---|---|---|---|---|
Daksh Bhatnager (Compton & Chandlers Ford) | 1 | 1 | 0 | 0 | 1 |
George Halfacre (Compton & Chandlers Ford) | 1 | 1 | 0 | 0 | 1 |
Sam Reed (Fair Oak) | 1 | 1 | 0 | 0 | 1 |
Adam I'Anson (Compton & Chandlers Ford) | 1 | 0 | 0 | 0 | 0 |
Huw Dunlop (Compton & Chandlers Ford) | 1 | 0 | 0 | 0 | 0 |
John Bassom (Fair Oak) | 1 | 0 | 0 | 0 | 0 |
Josh Turner (Fair Oak) | 1 | 0 | 0 | 0 | 0 |
Kamran Dhariwal (Compton & Chandlers Ford) | 1 | 0 | 0 | 0 | 0 |
Matt White (Fair Oak) | 1 | 0 | 0 | 0 | 0 |
Ranveer Jessal (Compton & Chandlers Ford) | 1 | 0 | 0 | 0 | 0 |
Ravi Chahal (Fair Oak) | 1 | 0 | 0 | 0 | 0 |
Toby Wolverson (Fair Oak) | 1 | 0 | 0 | 0 | 0 |