Name | Adnan Hussain |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 28 |
---|
Innings | 28 |
---|---|
Not Outs | 7 |
Runs | 476 |
High Score | 43* |
50's | 0 |
Average | 22.67 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 1 | 8 | 10 | 6 | 2 | 1 |
AverageAvg.Avg. | 0.00 | 15.00 | 28.29 | 18.00 | 18.50 | 0.00 |
High ScoreH/SH/S | 43* | 26* | 42* | 35 | 29 | 0* |
Overs | 26.3 |
---|---|
Maidens | 0 |
Runs | 346 |
Wickets | 3 |
Average | 115.33 |
Strike Rate | 53.00 |
Economy | 13.06 |
Best | 1-6 |
Catches | 5 |
---|---|
Run Outs | 2 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 4 |
---|
Innings | 4 |
---|---|
Not Outs | 0 |
Runs | 48 |
High Score | 23 |
50's | 0 |
Average | 12.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 0 | 3 | 0 | 1 | 0 | 0 |
AverageAvg.Avg. | - | 8.33 | - | 23.00 | - | - |
High ScoreH/SH/S | - | 14 | - | 23 | - | - |
Overs | 7.0 |
---|---|
Maidens | 0 |
Runs | 69 |
Wickets | 1 |
Average | 69.00 |
Strike Rate | 42.00 |
Economy | 9.86 |
Best | 1-6 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 16 |
---|
Innings | 16 |
---|---|
Not Outs | 4 |
Runs | 247 |
High Score | 35 |
50's | 0 |
Average | 20.58 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 0 | 2 | 7 | 4 | 2 | 1 |
AverageAvg.Avg. | - | 26.00 | 22.60 | 17.75 | 18.50 | 0.00 |
High ScoreH/SH/S | - | 26* | 31 | 35 | 29 | 0* |
Overs | 17.3 |
---|---|
Maidens | 0 |
Runs | 243 |
Wickets | 2 |
Average | 121.50 |
Strike Rate | 52.50 |
Economy | 13.89 |
Best | 1-11 |
Catches | 2 |
---|---|
Run Outs | 2 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 8 |
---|
Innings | 8 |
---|---|
Not Outs | 3 |
Runs | 181 |
High Score | 43* |
50's | 0 |
Average | 36.20 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 1 | 3 | 3 | 1 | 0 | 0 |
AverageAvg.Avg. | 0.00 | 19.50 | 42.50 | 14.00 | - | - |
High ScoreH/SH/S | 43* | 25* | 42* | 14 | - | - |
Overs | 2.0 |
---|---|
Maidens | 0 |
Runs | 34 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 17.00 |
Best | 0-9 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |