Name | Katie Jackson |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 21 |
---|
Innings | 19 |
---|---|
Not Outs | 8 |
Runs | 131 |
High Score | 25 |
50's | 0 |
Average | 11.91 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 8 | 5 | 3 | 2 |
AverageAvg.Avg. | - | 0.00 | 10.33 | 25.50 | 15.00 | 3.00 |
High ScoreH/SH/S | - | 0 | 17 | 25 | 7* | 3* |
Overs | 46.5 |
---|---|
Maidens | 0 |
Runs | 532 |
Wickets | 9 |
Average | 59.11 |
Strike Rate | 31.22 |
Economy | 11.36 |
Best | 2-24 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 2 |
---|
Innings | 2 |
---|---|
Not Outs | 0 |
Runs | 0 |
High Score | 0 |
50's | 0 |
Average | 0.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 0 | 0 | 0 | 1 |
AverageAvg.Avg. | - | 0.00 | - | - | - | 0.00 |
High ScoreH/SH/S | - | 0 | - | - | - | 0 |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 32 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 10.67 |
Best | 0-11 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 19 |
---|
Innings | 17 |
---|---|
Not Outs | 8 |
Runs | 131 |
High Score | 25 |
50's | 0 |
Average | 14.56 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 8 | 5 | 3 | 1 |
AverageAvg.Avg. | - | - | 10.33 | 25.50 | 15.00 | 0.00 |
High ScoreH/SH/S | - | - | 17 | 25 | 7* | 3* |
Overs | 43.5 |
---|---|
Maidens | 0 |
Runs | 500 |
Wickets | 9 |
Average | 55.56 |
Strike Rate | 29.22 |
Economy | 11.41 |
Best | 2-24 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |