Name | Oscar Edwards |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 2 |
---|
Innings | 2 |
---|---|
Not Outs | 2 |
Runs | 39 |
High Score | 25* |
50's | 0 |
Average | 0.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 2 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 0.00 | - | - | - |
High ScoreH/SH/S | - | - | 25* | - | - | - |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 23 |
Wickets | 1 |
Average | 23.00 |
Strike Rate | 18.00 |
Economy | 7.67 |
Best | 1-9 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 2 |
---|
Innings | 2 |
---|---|
Not Outs | 2 |
Runs | 39 |
High Score | 25* |
50's | 0 |
Average | 0.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 2 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 0.00 | - | - | - |
High ScoreH/SH/S | - | - | 25* | - | - | - |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 23 |
Wickets | 1 |
Average | 23.00 |
Strike Rate | 18.00 |
Economy | 7.67 |
Best | 1-9 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |