Name | Caitlin Chissell |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 28 |
---|
Innings | 27 |
---|---|
Not Outs | 15 |
Runs | 454 |
High Score | 33* |
50's | 0 |
Average | 37.83 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 6 | 7 | 11 | 1 | 0 | 2 |
AverageAvg.Avg. | 23.80 | 24.20 | 88.50 | 0.00 | - | 0.00 |
High ScoreH/SH/S | 27 | 27** | 33* | 27* | - | 10* |
Overs | 68.2 |
---|---|
Maidens | 2 |
Runs | 647 |
Wickets | 12 |
Average | 53.92 |
Strike Rate | 34.17 |
Economy | 9.47 |
Best | 2-15 |
Catches | 3 |
---|---|
Run Outs | 19 |
Stumpings | 1 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 4 |
---|
Innings | 4 |
---|---|
Not Outs | 4 |
Runs | 65 |
High Score | 27* |
50's | 0 |
Average | 0.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 3 | 0 | 0 | 1 |
AverageAvg.Avg. | - | - | 0.00 | - | - | 0.00 |
High ScoreH/SH/S | - | - | 27* | - | - | 10* |
Overs | 11.0 |
---|---|
Maidens | 1 |
Runs | 79 |
Wickets | 2 |
Average | 39.50 |
Strike Rate | 33.00 |
Economy | 7.18 |
Best | 1-12 |
Catches | 1 |
---|---|
Run Outs | 2 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 1 |
---|
Innings | 1 |
---|---|
Not Outs | 1 |
Runs | 22 |
High Score | 22* |
50's | 0 |
Average | 0.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 0.00 | - | - | - |
High ScoreH/SH/S | - | - | 22* | - | - | - |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 15 |
Wickets | 2 |
Average | 7.50 |
Strike Rate | 9.00 |
Economy | 5.00 |
Best | 2-15 |
Catches | 0 |
---|---|
Run Outs | 2 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 8 |
---|
Innings | 8 |
---|---|
Not Outs | 5 |
Runs | 158 |
High Score | 27* |
50's | 0 |
Average | 52.67 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 3 | 0 | 3 | 1 | 0 | 1 |
AverageAvg.Avg. | 22.67 | - | 0.00 | 0.00 | - | 0.00 |
High ScoreH/SH/S | 27 | - | 27* | 27* | - | 0* |
Overs | 18.2 |
---|---|
Maidens | 0 |
Runs | 158 |
Wickets | 7 |
Average | 22.57 |
Strike Rate | 15.71 |
Economy | 8.62 |
Best | 2-19 |
Catches | 2 |
---|---|
Run Outs | 3 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 6 |
---|---|
Not Outs | 2 |
Runs | 72 |
High Score | 33* |
50's | 0 |
Average | 18.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 0 | 3 | 3 | 0 | 0 | 0 |
AverageAvg.Avg. | - | 13.00 | 33.00 | - | - | - |
High ScoreH/SH/S | - | 20 | 33* | - | - | - |
Overs | 11.4 |
---|---|
Maidens | 1 |
Runs | 141 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 12.09 |
Best | 0-14 |
Catches | 0 |
---|---|
Run Outs | 6 |
Stumpings | 1 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 6 |
---|---|
Not Outs | 2 |
Runs | 102 |
High Score | 27* |
50's | 0 |
Average | 25.50 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 2 | 3 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | 43.00 | 27.50 | 4.00 | - | - | - |
High ScoreH/SH/S | 26* | 27* | 4 | - | - | - |
Overs | 16.2 |
---|---|
Maidens | 0 |
Runs | 195 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 11.94 |
Best | 0-20 |
Catches | 0 |
---|---|
Run Outs | 3 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 1 |
---|
Innings | 1 |
---|---|
Not Outs | 0 |
Runs | 8 |
High Score | 8 |
50's | 0 |
Average | 8.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 1 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 8.00 | - | - | - | - | - |
High ScoreH/SH/S | 8 | - | - | - | - | - |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 20 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 6.67 |
Best | 0-20 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 2 |
---|
Innings | 1 |
---|---|
Not Outs | 1 |
Runs | 27 |
High Score | 27* |
50's | 0 |
Average | 0.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | 0.00 | - | - | - | - |
High ScoreH/SH/S | - | 27* | - | - | - | - |
Overs | 5.0 |
---|---|
Maidens | 0 |
Runs | 39 |
Wickets | 1 |
Average | 39.00 |
Strike Rate | 30.00 |
Economy | 7.80 |
Best | 1-12 |
Catches | 0 |
---|---|
Run Outs | 3 |
Stumpings | 0 |