Name | Ryan Lomax |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 7 |
---|
Innings | 6 |
---|---|
Not Outs | 2 |
Runs | 126 |
High Score | 38* |
50's | 0 |
Average | 31.50 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 2 | 3 | 0 | 1 | 0 | 0 |
AverageAvg.Avg. | 25.00 | 32.50 | - | 0.00 | - | - |
High ScoreH/SH/S | 34 | 38* | - | 11* | - | - |
Overs | 20.1 |
---|---|
Maidens | 1 |
Runs | 199 |
Wickets | 7 |
Average | 28.43 |
Strike Rate | 17.29 |
Economy | 9.87 |
Best | 2-21 |
Catches | 1 |
---|---|
Run Outs | 2 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 2 |
---|
Innings | 1 |
---|---|
Not Outs | 0 |
Runs | 34 |
High Score | 34 |
50's | 0 |
Average | 34.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 1 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 34.00 | - | - | - | - | - |
High ScoreH/SH/S | 34 | - | - | - | - | - |
Overs | 5.4 |
---|---|
Maidens | 0 |
Runs | 55 |
Wickets | 3 |
Average | 18.33 |
Strike Rate | 11.33 |
Economy | 9.71 |
Best | 2-21 |
Catches | 0 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 5 |
---|
Innings | 5 |
---|---|
Not Outs | 2 |
Runs | 92 |
High Score | 38* |
50's | 0 |
Average | 30.67 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 1 | 3 | 0 | 1 | 0 | 0 |
AverageAvg.Avg. | 16.00 | 32.50 | - | 0.00 | - | - |
High ScoreH/SH/S | 16 | 38* | - | 11* | - | - |
Overs | 14.3 |
---|---|
Maidens | 1 |
Runs | 144 |
Wickets | 4 |
Average | 36.00 |
Strike Rate | 21.75 |
Economy | 9.93 |
Best | 2-21 |
Catches | 1 |
---|---|
Run Outs | 1 |
Stumpings | 0 |