Name | Richard Kenway |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 67 |
---|
Innings | 65 |
---|---|
Not Outs | 39 |
Runs | 1687 |
High Score | 53* |
50's | 2 |
Average | 64.88 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 61 | 0 | 0 | 4 | 0 | 0 |
AverageAvg.Avg. | 66.67 | - | - | 43.50 | - | - |
High ScoreH/SH/S | 53* | - | - | 30* | - | - |
Overs | 6.4 |
---|---|
Maidens | 0 |
Runs | 62 |
Wickets | 2 |
Average | 31.00 |
Strike Rate | 20.00 |
Economy | 9.30 |
Best | 2-12 |
Catches | 27 |
---|---|
Run Outs | 8 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 7 |
---|
Innings | 7 |
---|---|
Not Outs | 2 |
Runs | 125 |
High Score | 33* |
50's | 0 |
Average | 25.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 7 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 25.00 | - | - | - | - | - |
High ScoreH/SH/S | 33* | - | - | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 4 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 16 |
---|
Innings | 16 |
---|---|
Not Outs | 12 |
Runs | 424 |
High Score | 41* |
50's | 0 |
Average | 106.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 16 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 106.00 | - | - | - | - | - |
High ScoreH/SH/S | 41* | - | - | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 15 |
---|---|
Run Outs | 2 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 14 |
---|
Innings | 12 |
---|---|
Not Outs | 6 |
Runs | 291 |
High Score | 53* |
50's | 1 |
Average | 48.50 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 8 | 0 | 0 | 4 | 0 | 0 |
AverageAvg.Avg. | 51.00 | - | - | 43.50 | - | - |
High ScoreH/SH/S | 53* | - | - | 30* | - | - |
Overs | 2.0 |
---|---|
Maidens | 0 |
Runs | 12 |
Wickets | 2 |
Average | 6.00 |
Strike Rate | 6.00 |
Economy | 6.00 |
Best | 2-12 |
Catches | 1 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 30 |
---|
Innings | 30 |
---|---|
Not Outs | 19 |
Runs | 847 |
High Score | 51* |
50's | 1 |
Average | 77.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
InningsInnsInns | 30 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 77.00 | - | - | - | - | - |
High ScoreH/SH/S | 51* | - | - | - | - | - |
Overs | 4.4 |
---|---|
Maidens | 0 |
Runs | 50 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 10.71 |
Best | 0-19 |
Catches | 7 |
---|---|
Run Outs | 5 |
Stumpings | 0 |