Number of Runs Scored |
---|
1201 |
Number of Wickets Taken |
---|
34 |
Top Run Scorers | ||
---|---|---|
# | Name | Runs |
1 | Adam I'Anson (Compton & Chandlers Ford) | 105 |
2 | Nick Damley-Jones (Burridge) | 75 |
3 | Daksh Bhatnager (Compton & Chandlers Ford) | 64 |
4 | Darryn Stares (Burridge) | 61 |
5 | Tom Clarke (Fair Oak) | 48 |
Top Wicket Takers | ||
---|---|---|
# | Name | Wkts |
1 | Jamie Egan (Fair Oak) | 2 |
2 | Ravi Chahal (Fair Oak) | 2 |
3 | George Halfacre (Compton & Chandlers Ford) | 2 |
4 | Leo Gamon (Compton & Chandlers Ford) | 2 |
5 | Darryn Stares (Burridge) | 2 |
Half Centuries Scored | ||
---|---|---|
NO HALF CENTURIES SCORED |
Maidens Bowled | ||
---|---|---|
NO MAIDENS BOWLED |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
Name | MatchesMM | OversOO | MaidensMdnsM | RunsRR | WicketsWW | AverageAvg. | Strike RateS/R | EconomyEcon. | Best |
---|---|---|---|---|---|---|---|---|---|
Jamie Egan (Fair Oak) | 1 | 2.4 | 0 | 12 | 2 | 6.00 | 8.00 | 4.50 | 2-12 |
Ravi Chahal (Fair Oak) | 2 | 5.0 | 0 | 26 | 2 | 13.00 | 15.00 | 5.20 | 2-12 |
Leo Gamon (Compton & Chandlers Ford) | 2 | 4.2 | 0 | 32 | 2 | 16.00 | 13.00 | 7.38 | 2-19 |
Ranveer Jessal (Compton & Chandlers Ford) | 2 | 4.0 | 0 | 44 | 2 | 22.00 | 12.00 | 11.00 | 2-31 |
Darryn Stares (Burridge) | 4 | 8.0 | 0 | 64 | 2 | 32.00 | 24.00 | 8.00 | 1-17 |
George Halfacre (Compton & Chandlers Ford) | 4 | 10.0 | 0 | 91 | 2 | 45.50 | 30.00 | 9.10 | 1-19 |
Kamran Dhariwal (Compton & Chandlers Ford) | 1 | 3.0 | 0 | 18 | 1 | 18.00 | 18.00 | 6.00 | 1-18 |
Charlie Flavell (Compton & Chandlers Ford) | 2 | 2.1 | 0 | 18 | 1 | 18.00 | 13.00 | 8.31 | 1-15 |
Matt White (Fair Oak) | 1 | 3.0 | 0 | 26 | 1 | 26.00 | 18.00 | 8.67 | 1-26 |
Nathan Hewitt (Fair Oak) | 1 | 2.1 | 0 | 30 | 1 | 30.00 | 13.00 | 13.85 | 1-30 |
Will Jonas (Burridge) | 1 | 3.0 | 0 | 34 | 1 | 34.00 | 18.00 | 11.33 | 1-34 |
Seb Chambers (Fair Oak) | 3 | 3.0 | 0 | 42 | 1 | 42.00 | 18.00 | 14.00 | 1-12 |
Sam Reed (Fair Oak) | 2 | 5.0 | 0 | 47 | 1 | 47.00 | 30.00 | 9.40 | 1-28 |
Daksh Bhatnager (Compton & Chandlers Ford) | 4 | 7.0 | 0 | 65 | 1 | 65.00 | 42.00 | 9.29 | 1-28 |
Robert Munday (Fair Oak) | 4 | 9.0 | 0 | 117 | 1 | 117.00 | 54.00 | 13.00 | 1-39 |
Ratish Balagan (Compton & Chandlers Ford) | 1 | 1.0 | 0 | 6 | 0 | 0.00 | 0.00 | 6.00 | 0-6 |
Euan Primrose (Burridge) | 2 | 1.0 | 0 | 8 | 0 | 0.00 | 0.00 | 8.00 | 0-8 |
Charlie Hand (Compton & Chandlers Ford) | 1 | 1.0 | 0 | 10 | 0 | 0.00 | 0.00 | 10.00 | 0-10 |
Niall Perfect (Burridge) | 1 | 1.0 | 0 | 14 | 0 | 0.00 | 0.00 | 14.00 | 0-14 |
Jack Girling (Burridge) | 1 | 1.0 | 0 | 16 | 0 | 0.00 | 0.00 | 16.00 | 0-16 |
Josh Kent (Compton & Chandlers Ford) | 1 | 2.0 | 0 | 20 | 0 | 0.00 | 0.00 | 10.00 | 0-20 |
Brad Francis (Fair Oak) | 1 | 1.0 | 0 | 21 | 0 | 0.00 | 0.00 | 21.00 | 0-21 |
John Bassom (Fair Oak) | 2 | 3.0 | 0 | 29 | 0 | 0.00 | 0.00 | 9.67 | 0-8 |
Ceri Harris (Burridge) | 2 | 3.3 | 0 | 42 | 0 | 0.00 | 0.00 | 12.00 | 0-16 |
Toby Wolverson (Fair Oak) | 2 | 4.0 | 0 | 50 | 0 | 0.00 | 0.00 | 12.50 | 0-15 |
Will Wilkins (Burridge) | 2 | 5.0 | 0 | 50 | 0 | 0.00 | 0.00 | 10.00 | 0-21 |
Adam I'Anson (Compton & Chandlers Ford) | 4 | 5.0 | 0 | 71 | 0 | 0.00 | 0.00 | 14.20 | 0-32 |
Nick Damley-Jones (Burridge) | 4 | 9.3 | 0 | 85 | 0 | 0.00 | 0.00 | 8.95 | 0-10 |
Ned Rockett (Burridge) | 4 | 8.0 | 0 | 96 | 0 | 0.00 | 0.00 | 12.00 | 0-15 |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.